<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Business &#187; insurance companies</title>
	<atom:link href="http://www.cttheatrenow.com/tag/insurance-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cttheatrenow.com</link>
	<description>Talk about Money, Loans, Mortgage, and Financial planning</description>
	<lastBuildDate>Mon, 27 Dec 2010 14:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How often should you pay for your insurance?</title>
		<link>http://www.cttheatrenow.com/articles/how-often-should-you-pay-for-your-insurance.html</link>
		<comments>http://www.cttheatrenow.com/articles/how-often-should-you-pay-for-your-insurance.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[buying insurance]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Dollar Notes]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Final Act]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[Instalment Plan]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[Liberation]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Tough World]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[White Goods]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/articles/how-often-should-you-pay-for-your-insurance.html</guid>
		<description><![CDATA[In the good old days, the world was a simple place. You went into a store to buy goods, or to an agent or broker to buy services. The price was quoted and you paid it out of the cash in your bank account. If your account was poorly stocked with dollar notes, you had [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days, the world was a simple place. You went into a store to buy goods, or to an agent or broker to buy services. The price was quoted and you paid it out of the cash in your bank account. If your account was poorly stocked with dollar notes, you had to wait until you had saved enough. In this primitive way, people lived within their means, only buying goods and services when they could afford them. Those who had regular income and some collateral, were graciously allowed to borrow money from their banks. But pity those who defaulted. Their collateral would rapidly disappear into the hands of their bankers. It was a tough world for borrowers. Then there was a revolution. Suddenly, there was cheap credit available and we could all have what we wanted right now. Just one down-payment and the rest in easy instalments. Then the revolution became a financial tsunami as the newly launched credit cards suddenly put real buying-power in our hands with generous credit limits. Add in the housing equity release plans and all the other wonderful financial gizmos dreamt up by the folk who live on Wall Street, and you have the modern age just before the worst recession in decades and the credit crunch that took everyone by surprise.</p>
<p>Buying insurance policies has always been potentially expensive. When you see the premium rate expressed as an annual sum, it can look a little daunting. Yet, when you are old enough to put wheels on the road, there&#8217;s mandatory liability cover in all but three US states. This is where dreams would fade were it not for the willingness of insurance companies to be flexible on the payments. First they dropped to 6 monthly payments. Some went for quarterly. And then the final act of liberation &#8211; the monthly instalment plan. Now you could buy your policy on the same basis as your home, the furniture and white goods in it, and the car you wanted to drive. Everything had come down to the total amount you could afford to pay every month and still have something left over to buy food. This has some major benefits. You can buy insurance with no down payment. Just use the internet search engines to find <a href="http://www.auto-insurance-guidance.com/how-often-should-you-pay-for-your-insurance.html">cheap auto insurance</a> quotes offering the lowest premium rates, pay the first instalment in advance and you are legal on the road.</p>
<p>But there is more to it than that. Ignoring the supposed advantage of easier money management, it also frees you to change your <a href="http://www.auto-insurance-guidance.com/">auto insurance</a> policy whenever you find a better deal. If you have paid six or twelve months in advance, this locks you into the policy. Yes, companies do allow you to change, but usually subject to cancellation charges &#8211; sometimes eye-poppingly high. The freedom to change insurers can be important if you change the make and model you drive. The existing insurer may be less competitive on the rates for the new vehicle, but the charges may take up the saving available by switching to a competitor. However, because insurers prefer stability, they offer discounts on 6 or 12 monthly payments to give them your cash in their hands. Paying on a monthly basis is always more expensive. As always, it&#8217;s your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/how-often-should-you-pay-for-your-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Words To Be Spoken About Uninsured/Underinsured Motorist Coverage</title>
		<link>http://www.cttheatrenow.com/articles/some-words-to-be-spoken-about-uninsuredunderinsured-motorist-coverage.html</link>
		<comments>http://www.cttheatrenow.com/articles/some-words-to-be-spoken-about-uninsuredunderinsured-motorist-coverage.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[auto insurance coverage]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Car Owner]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Coverage Types]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[Liability Limits]]></category>
		<category><![CDATA[Minimum State Requirements]]></category>
		<category><![CDATA[Number Of States]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Underinsured Motorist Coverage]]></category>
		<category><![CDATA[Uninsured Drivers]]></category>
		<category><![CDATA[Uninsured Motorist Property Damage]]></category>
		<category><![CDATA[Unpleasant Situation]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/articles/some-words-to-be-spoken-about-uninsuredunderinsured-motorist-coverage.html</guid>
		<description><![CDATA[Having an accident with a driver who has no auto insurance coverage can place you and your insurance company in an unpleasant situation. However, having uninsured/underinsured motorist coverage allows you to rest assured that you&#8217;ll receive coverage no matter what. While having an accident with such a driver may sound quite unlikely, since all states [...]]]></description>
			<content:encoded><![CDATA[<p>Having an accident with a driver who has no auto insurance coverage can place you and your insurance company in an unpleasant situation. However, having uninsured/underinsured motorist coverage allows you to rest assured that you&#8217;ll receive coverage no matter what. While having an accident with such a driver may sound quite unlikely, since all states legally require drivers to have auto insurance, fact is that there the number of uninsured drivers can go up to 25% in certain places.</p>
<p><strong>What is UM or UIM?</strong></p>
<p>Uninsured or underinsured motorist coverage will pay for injuries or damages you, your passengers or your property has sustained due to an accident with a driver who doesn&#8217;t have enough insurance coverage, or no insurance at all and is called responsible from the legal point of view.</p>
<p>By uninsured river most companies mean a driver who had no insurance, didn&#8217;t have the minimum required amount, or was denied coverage by his insurance company and thus being unable to pay for the damage caused. Hit-and-run drivers can also be classified as uninsured drivers from bodily injury liability perspective.</p>
<p>An underinsured driver in contrast, is a car owner who had the amount of coverage to meet state minimum requirements but not enough to cover the damage or injuries caused. In this case, his insurance will pay a certain part of the damage and the rest will have to be covered by underinsured motorist coverages.</p>
<p>Though, you have to keep in mind that these coverage types are not the same and are separate. Still, insurance companies tend to bundle them into a single product for convenience.</p>
<p><strong>Is it a must?</strong></p>
<p>Only in a small number of states UM/UIM coverage is legally required. The majority of states leave it as an option. However, if you choose to purchase this coverage it should meet the minimum state requirements but not exceed liability limits of your policy. In case your company offers uninsured motorist property damage (UMPD) coverage it is impossible to be purchased without having UMBI.</p>
<p><strong>What use is there in it?</strong></p>
<p>First of all, this type of coverage is relatively cheap <a href="http://www.cheapcarinsurancesource.com/uninsured-motorist-coverage.html">car insurance</a> and won&#8217;t boost up your rates dramatically. However, in case you have an accident with an uninsured/underinsured driver, you risk of not getting sufficient coverage by your company, which will pay for your car repair or medical bills if required. Assuming that the other party was at fault, it is the other party&#8217;s insurance company that should be paying for these expenses, and if there&#8217;s not enough or simply no coverage eventually you won&#8217;t be paid anything.</p>
<p>Having uninsured/underinsured motorist coverage will pay for your damages and injuries in case you face such a driver in an accident. It is evident that it&#8217;s better to have such coverage with your policy even if you are striving for <a href="http://www.cheapcarinsurancesource.com/">cheap car insurance</a>. You especially benefits from this coverage if you frequently drive in areas where there are more uninsured vehicles. See what the rates are in your location and decide if it is a must for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/some-words-to-be-spoken-about-uninsuredunderinsured-motorist-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your car insurance company rated?</title>
		<link>http://www.cttheatrenow.com/articles/is-your-car-insurance-company-rated.html</link>
		<comments>http://www.cttheatrenow.com/articles/is-your-car-insurance-company-rated.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bad Feelings]]></category>
		<category><![CDATA[Car Insurance Company]]></category>
		<category><![CDATA[Choose One]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[Costumer Satisfaction]]></category>
		<category><![CDATA[Coverage Rates]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Family Relatives]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Strength Ratings]]></category>
		<category><![CDATA[Good Company]]></category>
		<category><![CDATA[Important Factors]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Protect Assets]]></category>
		<category><![CDATA[Protect Your Assets]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Senses]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/articles/is-your-car-insurance-company-rated.html</guid>
		<description><![CDATA[There are certain institutions in the country that can rate companies. Some of them deal with insurance companies only as there are too many to take into consideration. But we have some questions that we want to discuss now. How do coverage, rates and services differ and what makes this or that company better than [...]]]></description>
			<content:encoded><![CDATA[<p>There are certain institutions in the country that can rate companies. Some of them deal with insurance companies only as there are too many to take into consideration. But we have some questions that we want to discuss now. How do coverage, rates and services differ and what makes this or that company better than the other one? How can one and the same service cost differently in different companies? If you have not dealt with an insurance company before it is tough to choose one and not to have doubts about it later on. What is important here is to know for sure your insurance company will be stable and will help you out when the time comes. You should know the financial strength ratings of your insurance company so you are not afraid of any risks that may arise. There are many companies that fail with time. They are unable to maintain the reputation due to the lack of financial strength and many other important factors that are pretty significant.</p>
<p>If you want to make a good decision about your insurance company you should ask around, analyze and come to a conclusion with the list of top five insurance companies to deal with. You should also trust your senses. Sometimes people have bad feelings about companies but they don&#8217;t care enough to trust them. Have a conversation with your family, relatives and friends about the insurance companies they use. It could be useful for you to take advice from those who you can rely on &#8211; people that will only advice you something descent. It is very important to know how easily and how quickly claims are processed. It would be perfect if the company that you plan to get insured with had a 24/7 claim service.</p>
<p>Let us tell you the main reason for car insurance. Your insurance should protect you from any injury or property damage that may occur during an accident. It has to protect your assets and help you with the liability. In order to choose a good company you must shop around and ask for the costumer satisfaction ratings. They are extremely important. They can tell lots about the way company maintains itself on the market. But it should also be mentioned that it is not possible to tell the future according to the past. Sometimes unpleasant cases happen but it is not fair to judge the company like that. You should always check how long the company is around for. If they have been on the market for a decade and have lots of pleased costumers &#8211; you should definitely worry about nothing. History can show you all the advantages and disadvantages giving you the best perspective on what there is to expect.</p>
<p>Information on the insurance companies is not difficult to seek. You can always ask or email if you have any questions. With the help of internet insurance sites it became very easy to get insured. <a href="http://www.getcheapautoinsurance.net/">Cheap auto insurance</a> is only a question of time. But we would not recommend you to run after the price. Cheap doesn&#8217;t always mean &#8211; the best. But if you decided you need <a href="http://www.getcheapautoinsurance.net/policy-types.html">cheap auto insurance</a> and nothing else &#8211; there is no better place than internet for it. It is there to give you plenty of offers to choose from. Trust our word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/is-your-car-insurance-company-rated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The law changes and, for once, protects employees</title>
		<link>http://www.cttheatrenow.com/articles/the-law-changes-and-for-once-protects-employees.html</link>
		<comments>http://www.cttheatrenow.com/articles/the-law-changes-and-for-once-protects-employees.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Department Of Insurance]]></category>
		<category><![CDATA[Department Of Labor]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Genetic Information Nondiscrimination Act]]></category>
		<category><![CDATA[Genetic Test]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Law Changes]]></category>
		<category><![CDATA[Lawmaking]]></category>
		<category><![CDATA[Local Department]]></category>
		<category><![CDATA[Local Obituaries]]></category>
		<category><![CDATA[Offer Of Employment]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[temptation]]></category>
		<category><![CDATA[Troublemaker]]></category>
		<category><![CDATA[Water Cooler]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/articles/the-law-changes-and-for-once-protects-employees.html</guid>
		<description><![CDATA[Washington likes acronyms when it comes to lawmaking and this new law is no exception. This is the Genetic Information Nondiscrimination Act (GINA) and this November sees it finally come into force. Because it affects both employers and the insurance industry, this has been a hard-fought change and was only signed into law last year. [...]]]></description>
			<content:encoded><![CDATA[<p>Washington likes acronyms when it comes to lawmaking and this new law is no exception. This is the Genetic Information Nondiscrimination Act (GINA) and this November sees it finally come into force. Because it affects both employers and the insurance industry, this has been a hard-fought change and was only signed into law last year. Now it should prevent you from obvious discrimination. Sadly, it does not rule out discrimination by backdoor means. If an employer overhears you talking at the water cooler or routinely surveys local news including the obituaries, it is legal to use this information. But, overall, you should find some improvement. It covers two different situations with the same type of result. Firstly, it prohibits employers from asking you to go through a genetic test or making genetic information the basis of deciding whether to hire, promote or fire you. Secondly, it prohibits insurers from testing or demanding genetic information about you or your family in deciding whether to offer you coverage, in setting the premium rate and level of the deductible, or continue the cover.</p>
<p>Let&#8217;s be completely clear. The law does not care who is asking for the information If it is going to be used for either purpose, the asking is unlawful. If this happens to you in an interview, it may pose a dilemma. If you cite the law and refuse to answer, the interviewer may think you a troublemaker with something to hide and not hire you. That you can complain to the local Department of Labor and take satisfaction in seeing a civil penalty imposed, this does not replace the offer of employment in these difficult economic times. The temptation to answer will be strong. But when it comes to insurance companies, you must stand up and assert your rights. If the insurer persists, report to your state&#8217;s Department of Insurance. This will put the insurers at risk of losing their license to sell policies in your state. This is a big stick to wave in defense of your rights. More importantly, the Department can order the insurers to offer you insurance on regular terms which protects you. Once employed, it&#8217;s just as important to stay alert. The operators of group health plans are known to offer incentives like lower premiums to employees who answer a questionnaire including questions about their family medical history. Obviously, insurers want to know if there is a risk of serious diseases like cancer. You might be more at risk if there is a history of cancer in your family. Everyone should refuse to answer.</p>
<p>The reason for the law is important. Genetic tests are increasingly important in diagnosis and deciding on the best treatment for medical problems. Too many patients were refusing these tests because they feared discrimination should their employers or <a href="http://www.health-insurance-mate.com/the-law-changes.html">health insurance</a> companies learn of the results. The medical profession strongly supported this change in employment and insurance law. Doctors want to be able to make an accurate diagnosis which means using the best available tests. With this law in place, your rights should be protected. If you are considering a change in insurer, remember you cannot be discriminated against when the companies give you <a href="http://www.health-insurance-mate.com/">health insurance quotes</a>. They must always be able to prove their quotes are close to the average for people of your age, gender and general social background. If you think you are being victimized, complain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/the-law-changes-and-for-once-protects-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The color you have to pay for</title>
		<link>http://www.cttheatrenow.com/articles/the-color-you-have-to-pay-for.html</link>
		<comments>http://www.cttheatrenow.com/articles/the-color-you-have-to-pay-for.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aggressive Behavior]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car Color]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Describing People]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[Insurance Story]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Police Officials]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Red Car]]></category>
		<category><![CDATA[red cars]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[speeding tickets]]></category>
		<category><![CDATA[Statistical Proof]]></category>
		<category><![CDATA[Vin Information]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/articles/the-color-you-have-to-pay-for.html</guid>
		<description><![CDATA[Is it true that red car owners have more speeding tickets than people whose cars are colored differently? Does your insurance company set rates according to the color of your car&#8217;s body? Have colors have anything to do with the likelihood of car accident occurrence? These are questions you have asked yourself at least once. [...]]]></description>
			<content:encoded><![CDATA[<p>Is it true that red car owners have more speeding tickets than people whose cars are colored differently? Does your insurance company set rates according to the color of your car&#8217;s body? Have colors have anything to do with the likelihood of car accident occurrence? These are questions you have asked yourself at least once.</p>
<p><strong>Is the red car really fast?</strong></p>
<p>You have definitely heard numerous stories telling about red cars being ticketed far more often and costing more to insure than cars of any other color, even if there&#8217;s no statistical proof of such information. Because there&#8217;s no official data on that matter it&#8217;s really hard to say what color is riskier, however insurance companies and police officials state that they never link the color of the car to actual claims or tickets.</p>
<p>Of course, the best idea is driving within speed limits regardless of your car color. Even if you have a red car, respecting the speed limits will prevent you from getting tickets. And chances of your insurance being costly are the same as the other guy driving his green SUV in the next lane.</p>
<p><strong>Color and character</strong></p>
<p>It may be irrelevant to speeding tickets and insurance rates, but what does the color red tell about you as a person? It may not affect the number of tickets you receive, but what does your car color say about your personality? Many psychologists of various schools that work with colors tend to attribute the color of red to aggressive behavior, describing people who like this color as risk-lovers and very active persons. That&#8217;s probably where the whole red car insurance story comes from &#8211; red means more risk, and more risk means higher premiums.</p>
<p><strong>Color and money</strong></p>
<p>But is this all true? Do <a href="http://www.yourautoinsurancesite.com/color-of-expensive-car-insurance.html">auto insurance</a> rates depend on what color your car is painted in? And will the rates go down if you repaint your vehicle? No, no and no!</p>
<p>Some people tend to believe that the VIN contains information on your vehicle color and when the insurance company uses your VIN to set the rates for you, they include your color into the calculations as well. In reality, there&#8217;s much more to VIN than just body color and the insurance company won&#8217;t even pay attention to this factor, being interested in production year, make, model, engine size and other more important technical data for determining your <a href="http://www.yourautoinsurancesite.com/">auto insurance rates</a>. And the only way you can get higher auto insurance rates for your red car is it being a Ferrari, Lamborghini or another expensive fast car that is generally quite costly to insure regardless of body color.</p>
<p>So if you really want to drive a red car enjoy doing it for as much as you like without worries. That is having in mind that you will be driving with respect to speed limits, less aggressively and making everything possible to avoid traffic accidents. Which applies to all car owners that want to have cheaper auto insurance regardless of what color is their car. It can be painted like zebra if you will, but if you drive safely it will still cost you less to insure the vehicle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/the-color-you-have-to-pay-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it true that men file more insurance claims than women?</title>
		<link>http://www.cttheatrenow.com/articles/is-it-true-that-men-file-more-insurance-claims-than-women.html</link>
		<comments>http://www.cttheatrenow.com/articles/is-it-true-that-men-file-more-insurance-claims-than-women.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[auto insurance premiums]]></category>
		<category><![CDATA[driving a car]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[higher auto insurance]]></category>
		<category><![CDATA[highway traffic safety]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[national highway traffic]]></category>
		<category><![CDATA[national highway traffic safety]]></category>
		<category><![CDATA[national highway traffic safety administration]]></category>
		<category><![CDATA[nhtsa]]></category>
		<category><![CDATA[seat belt]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[traffic safety administration]]></category>
		<category><![CDATA[vermillion]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/?p=741</guid>
		<description><![CDATA[We all know that there&#8217;s a war between sexes on who are better drivers, men or women? And as men are claiming to be far better at the wheel the statistics are actually on the opposite side. The National Highway Traffic Safety Administration&#8217;s Report dated 2004 notes men being involved in 27,000 more fatal accidents, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that there&#8217;s a war between sexes on who are better drivers, men or women? And as men are claiming to be far better at the wheel the statistics are actually on the opposite side. The National Highway Traffic Safety Administration&#8217;s Report dated 2004 notes men being involved in 27,000 more fatal accidents, 432,000 more injury accidents and 1,369,000 more incidents with damaged property, resulting in total 1,828,000 more insurance claims filed by men in 2004 only. And since then the trend hasn&#8217;t changed.</p>
<p>And it&#8217;s hard to tell that the most risky drivers &#8211; men younger than 25 years old &#8211; are contributing to these statistics. These are actually men of all age groups.</p>
<p>As an insurance agent from Ohio, Brad Vermillion has stated: &#8220;Men are more aggressive in their very nature and pursue a riskier attitude when driving a car. You see a man not wearing a seat belt, speeding and driving under influence far more often than a woman. The amount of miles driven throughout the lifetime is also quite higher with men than with women, which of course means a greater risk of being involved in a traffic accident and filing an insurance claim. The less you drive the safer you are.&#8221;</p>
<p>A righteous question rises consequently, whether do insurance companies take into account the statistics provided by the NHTSA and other organizations? &#8220;Insurers know about such statistics very well and they are reflected in their pricing guidelines,&#8221; stated Vermillion. &#8220;A man will always pay a higher auto insurance premium than a woman, even if he lives in a safe area and has a perfect driving and credit record.&#8221;</p>
<p>But the overall trend has started to shift in recent years, making the gap between men and women smaller in what concerns <a href="http://www.allstatescarinsurance.com/men-file-more-insurance-claims-than-women.html">auto insurance</a> premiums. &#8220;The last couple of years have shown more and more women driving at longer distances and for more extended periods of time. This results from a wider access to cars among women and more intense and active lifestyle attitudes, forcing women to move around a lot more than in previous years,&#8221; states Dave Roush, CEO of Insurance.com. &#8220;Women spend more time behind the wheel and raise the stress levels, which inevitably results in more aggressive attitude from women on the road. This trend is only starting to take shape and it&#8217;s a matter of time to judge whether it will minimize the gap between men and women in what concerns <a href="http://www.allstatescarinsurance.com/">auto insurance</a> rates. But for now men are well ahead in this competition.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/is-it-true-that-men-file-more-insurance-claims-than-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit scores and insurance premiums</title>
		<link>http://www.cttheatrenow.com/insurance/credit-scores-and-insurance-premiums.html</link>
		<comments>http://www.cttheatrenow.com/insurance/credit-scores-and-insurance-premiums.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Bad Risk]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Collateral Damage]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[Insurance Purposes]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Internal Purposes]]></category>
		<category><![CDATA[Landlords Insurance]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Outlaw]]></category>
		<category><![CDATA[Poor Credit]]></category>
		<category><![CDATA[Society For Human Resource Management]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/?p=731</guid>
		<description><![CDATA[There&#8217;s something strange in the neighborhood. Who ya gonna call? Credit busters! The reality is that banks and credit card companies have suddenly taken to increasing interest rates and reducing the credit limits on existing lending facilities. According to the figures, nearly half the US banks reduced the limits on credit cards in the last [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something strange in the neighborhood. Who ya gonna call? Credit busters! The reality is that banks and credit card companies have suddenly taken to increasing interest rates and reducing the credit limits on existing lending facilities. According to the figures, nearly half the US banks reduced the limits on credit cards in the last quarter of 2008. The results of all this are easy to see. Whether you are a good or bad borrower, your credit score is dropping. If the amount of credit is reduced, you are closer to your limit. This makes you look like a bad risk and the score falls. This would be true if you were recklessly increasing your borrowing, always close to the maximum allowed. But there is something seriously wrong with the formula for calculating the score when the customer has done nothing wrong. It&#8217;s hurting the good customers more than the bad because there is serious collateral damage.</p>
<p>If credit scores were only used by banks for internal purposes, customers might weather the storm. But employers, landlords and, most importantly, insurance companies also use the scores to decide who is a responsible and reliable member of the community. According to the Society for Human Resource Management, half the nation&#8217;s employers routinely use credit scores when recruiting. The majority of insurance companies use scores when setting premiums for driving on the road. For some reason these companies have never been able to explain, they believe that people who have poor credit scores cannot drive safely on the roads. This is odd. If people cannot afford to replace their vehicles, they probably drive more carefully to reduce the risk of an accident.</p>
