<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Business &#187; car insurance rates</title>
	<atom:link href="http://www.cttheatrenow.com/tag/car-insurance-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cttheatrenow.com</link>
	<description>Talk about Money, Loans, Mortgage, and Financial planning</description>
	<lastBuildDate>Mon, 27 Dec 2010 14:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cars that let you save on insurance</title>
		<link>http://www.cttheatrenow.com/articles/cars-that-let-you-save-on-insurance.html</link>
		<comments>http://www.cttheatrenow.com/articles/cars-that-let-you-save-on-insurance.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Acura Integra]]></category>
		<category><![CDATA[Buick Lesabre]]></category>
		<category><![CDATA[Cadillac Escalade]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[Car Models]]></category>
		<category><![CDATA[Car Thieves]]></category>
		<category><![CDATA[Chevrolet Corvette]]></category>
		<category><![CDATA[Corolla Toyota]]></category>
		<category><![CDATA[Crash Test Ratings]]></category>
		<category><![CDATA[Ford F 150]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Hldi]]></category>
		<category><![CDATA[Honda Accord]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[nissan sentra]]></category>
		<category><![CDATA[Older Models]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[Toyota Celica]]></category>
		<category><![CDATA[Toyota Corolla]]></category>
		<category><![CDATA[Toyota Pickups]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/articles/cars-that-let-you-save-on-insurance.html</guid>
		<description><![CDATA[Do you think much about car insurance rates before you buy that car you&#8217;ve been dreaming of for years? If not, you should be, because the car you ride makes a big importance in what you will pay for insuring it. The Highway Loss Data Institute (HLDI) accumulates and analyzes information regarding the insurance costs [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think much about car insurance rates before you buy that car you&#8217;ve been dreaming of for years? If not, you should be, because the car you ride makes a big importance in what you will pay for insuring it. The Highway Loss Data Institute (HLDI) accumulates and analyzes information regarding the insurance costs of every car make and model present on the road according to theft rates, repair costs, number of claims filed, safety and damage to infrastructure. the cost to insurance companies from theft, collision, and injury claims as they relate to cars.</p>
<p>For example, two door cars are much likely to be stolen than their four door peers. A convertible Chevrolet Corvette has a theft rate five times higher than that of a Buick LeSabre. And Toyota Celica is 67% more likely to be stolen than her sister Toyota Camry.</p>
<p>Another primary factor determining the cost of insuring your car is safety of those who are inside when the car crashes. Some cars will leave the passengers intact, while others have frightening lethal rates even with non-devastating collisions. So if you want to keep your life and pay lower insurance premiums, you should definitely check out the crash test ratings and see if your dream car fits into the &#8220;safe&#8221; category.</p>
<p>The same should be done with car theft rates. Every year these lists change, because newer and more exclusive cars tend to become the target of car thieves more often than older models. However, some car models keep on appearing in top theft lists, contributing to their &#8220;popularity&#8221; and high insurance rates respectively. These cars are:</p>
<ul>
<li>Toyota Camry</li>
<li>Toyota Corolla</li>
<li>Toyota Pickups</li>
<li>Honda Accord</li>
<li>Ford F-150</li>
<li>Acura Integra</li>
<li>Nissan Sentra</li>
</ul>
<p>Another factor that may raise your insurance rates is how much a single theft claim costs according to the car stolen. This variable is determined by how often such claims are filed and how much the car costs. Currently the most expensive theft claims are filed on the following cars:</p>
<ul>
<li>Cadillac Escalade</li>
<li>Chevrolet Corvette Convertible</li>
<li>Lincoln Navigator</li>
</ul>
<p>Respectively the lowest theft claims come with the following vehicles:</p>
<ul>
<li>Buick LeSabre</li>
<li>Volvo V70 Station Wagon</li>
<li>Mercury Grand Marquis 4-four</li>
</ul>
<p>In what concerns injury claims and passenger safety, the rule of thumb here is the bigger the car, the safer it is. Vehicles with a smaller mass tend to get damage more in accidents, and the same applies to faster sports cars. Thus the rating of the most expensive vehicles in terms of injury claims:</p>
<ul>
<li>Suzuki Esteem 4-door</li>
<li>Kia Rio 4-door</li>
<li>Mitsubishi Mirage 2-door</li>
<li>Kia Spectra 4-doors</li>
</ul>
<p>While the cars with <a href="http://www.cheapcarinsurancesource.com/cars-that-let-you-save-on-insurance.html">cheap car insurance</a> due to low injury claims are:</p>
<ul>
<li>GMC Sierra 2500</li>
<li>GMC Yukon XL 1500 4-wheel</li>
<li>Chevrolet Silverado</li>
<li>Chevrolet Tahoe 2-wheel</li>
</ul>
<p>So it is better to investigate your <a href="http://www.cheapcarinsurancesource.com/">cheap car insurance</a> options before actually buying the car you were dreaming about. Because in reality it may turn into a real nightmare, with costly insurance premiums, high repair costs and the risk of being stolen the other day you actually buy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/cars-that-let-you-save-on-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the proposal in Michigan realistic?</title>
		<link>http://www.cttheatrenow.com/articles/is-the-proposal-in-michigan-realistic.html</link>
		<comments>http://www.cttheatrenow.com/articles/is-the-proposal-in-michigan-realistic.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ballot Proposal]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[Consistent Move]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Easiest Thing]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Obligations]]></category>
		<category><![CDATA[National Foreclosure]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Rich Individuals]]></category>
		<category><![CDATA[State Election]]></category>
		<category><![CDATA[Tax Rebate]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Wealth Gap]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/articles/is-the-proposal-in-michigan-realistic.html</guid>
		<description><![CDATA[The easiest thing to say in the world right now is that some US states are suffering more than others in the recession. The national media rightly focus on the headline figures showing the total numbers of unemployed, the foreclosure rate, and so on. This can be somewhat deceiving because it hides the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest thing to say in the world right now is that some US states are suffering more than others in the recession. The national media rightly focus on the headline figures showing the total numbers of unemployed, the foreclosure rate, and so on. This can be somewhat deceiving because it hides the fact that some states are actually turning in statistics very different from the national average. In Michigan, for example, the unemployment rate stands at 15.3%. The government estimates that, by the end of 2009, some 310,000 jobs will have disappeared with no sign of any consistent move for businesses to begin rehiring. That&#8217;s why Michigan has sponsored a tax rebate for small businesses &#8211; the majority having been unprofitable for the last year &#8211; and is extending a tax credit to home buyers to help meet their mortgage obligations &#8211; Michigan is ranked 8th in the national foreclosure rank. Not surprisingly, Michigan is facing a budget deficit right now and, with the cost of the tax rebate and credits extending into 2010, the deficit can only grow worse.</p>
<p>So if a state has taken on major new commitments at a time when its tax revenues are falling, it is interesting to see it also championing new provisions that might help families struggling to make ends meet at the expense of the profits of the insurance industry. This is carrying the idea of redistribution somewhat further than Barack Obama intended during his presidential campaign. He was only talking about using taxes on rich individuals to reduce the wealth gap. This is more bold. Going back to the beginning, everyone with a vehicle on the road will tell you their insurance premiums have been rising during the recession. The Consumer Price Index may have been falling, but many now see the cost of insurance as one of the biggest headaches when it comes to the family budget. So, this November sees the state election panel accepting a ballot proposal for 2010 to cut <a href="http://www.carinsuranceguidance.com/">car insurance</a> rates by a flat 20% and to protect the consumer against a range of unfair practices. If the backers can collect 300,000 signatures, the proposal will appear on the ballot next year. Should a sufficient number of voter support the proposal, the law would be changed. In theory, it will stimulate competition between the insurance companies licensed to sell policies into Michigan and advance the interests of consumers by encouraging affordable policies for everyone.</p>
<p>Needless to say, the insurance industry is shocked and awed by this proposal, insisting such a change in the law would force them out of business. To many experts, this claim seems somewhat exaggerated. The insurance industry declared hundreds of millions of dollars in profit during 2008 and paid good dividends to their stockholders. Just one company, State Farm, declared profits of $5 billion. So the notion they would all become insolvent overnight is less than convincing. Voters in Michigan will say whether this change is the law is desirable. If the vote is affirmative, the legislature will move to cut industry profits. One indicator to watch will be the <a href="http://www.carinsuranceguidance.com/is-the-proposal-in-michigan-realistic.html">car insurance</a> quotes. If these keep on rising leading up to the vote, the people may be encouraged to promote their own interests. But if the industry moderates its pricing policies up to the vote. . . Well, let&#8217;s just say the politics will be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/articles/is-the-proposal-in-michigan-realistic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Tired to Find The Information of Car Insurance Rates?</title>
		<link>http://www.cttheatrenow.com/insurance/feel-tired-to-find-the-information-of-car-insurance-rates.html</link>
		<comments>http://www.cttheatrenow.com/insurance/feel-tired-to-find-the-information-of-car-insurance-rates.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[rates portal]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.cttheatrenow.com/?p=145</guid>
		<description><![CDATA[Car is one of the main things that we should take care of. Without a car, we can’t go anywhere in the wet mode. If you still try to find the kind of car to fit you, then this is the best time for us to discuss about the way to find the information of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.cttheatrenow.com/wp-content/gallery/insurance/automobile-insurance.jpg" alt="automobile-insurance.jpg" /><br />
Car is one of the main things that we should take care of. Without a car, we can’t go anywhere in the wet mode. If you still try to find the kind of car to fit you, then this is the best time for us to discuss about the way to find the information of car insurance rates from this virtual world. A car should be protected or recovered with trusted insurance, so then if someday there are bad conditions that have affect to your car then you have to not worry about that terms of condition will come over to your car.</p>
<p>With the <a href="http://www.carinsurancerates.com">automobile insurance</a> you will gain the advantages of far from the hard destruction. There is a great site that can be visited and have the material that helps the people to know deep more about automobile insurance. It’s better if we can know about the kind of insurance. So, we can have many materials of information that we can use to make us strong in knowledge and experience in handling the automobile insurance.</p>
<p>Hard to gain the information that you need about the insurance from the online media is a worse word. But, now you can gain all the information about that from the insurance rates portal at Carinsurancerates.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cttheatrenow.com/insurance/feel-tired-to-find-the-information-of-car-insurance-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

